Easy Buy Scheme
May 15th, 2010
EASY BUY TERMS
The Easy Buy Terms is a deferred payment arrangement for buying Thailand property.
Related Pages
- Easy Buy Properties – a complete listing of our properties that offer Easy Buy Terms
- Seller Financed Properties - a complete listing of our properties that offer seller financing
- Buyers – More info for buyers
In these difficult economic times during which foreign buyers have less equity and financing is problematic, a deferred payment arrangement can ease the sale. Further, after a period during which the Thai Baht has appreciated against most foreign currencies, a deferred payment schedule allows the buyer to make payments later when it is expected that exchange rates will be more favourable.
Only property which has the EASY BUY TERMS next to it is eligible for this scheme and the seller has agreed to accept deferred payments. Please note all transactions are negotiable with the seller.
Attention Buyers
We now offer extended payment terms to buyers
- Move in now! Immediate occupancy (on signing sales & purchase agreement)
- Advantage to buyer of taking possession on payment of only 50% and giving time to come up with remaining 50% or when exchange rates become more favourable in the future.
- Easy and affordable interest payment terms
- Pay only 50% down of purchase price and remainder over 1 to 3 years
- Interest free 1st year provided buyer pays in full at end of 12 months
- Fixed interest rates
- Fixed low monthly interest payments over 24,36 months and balloon payment of remaining 50% at end of term.
- Flexibility to pay early with no penalties and reduced interest charges payable
- Lawyer safeguards and retains title deed until paid in full
- Contracts and extended payments arranged with International lawyer for security to both parties
- A WIN, WIN situation
Example Costs
Pay 50% of purchase price, reservation and admin fee and decide on repayment over 1,2,3 years based on payments below.
Subject to acceptance by seller who may wish to vary term and negotiate these terms.
Admin and setup fee | 20,000 | ||
Reservation deposit | 100,000 | (non-refundable deposit) | |
Lawyer fees | Shared between buyer and seller | ||
Repayment | 1 year | 0% interest | (conditional on full repayment at year end, see (*) note below) |
2 years | 7% interest | (pay 24 monthly interest payments) | |
3 year | 8% interest | (pay 36 monthly interest payments) | |
Payment 50% | of purchase price | (on signing sales and purchase agreement) | |
Payment 50% | less reservation deposit | (balloon payment at end of agreed term) |
(*) Note: Any default on full repayment in 1 year repayment schedule interest is chargeable for 12 months @6%
Repayment Interest Figures
Purchase Price |
Loan Amount |
Interest Rate |
Term | Monthly Payment |
Total Interest |
---|---|---|---|---|---|
5,000,000 | 2,500,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 14,583 | 350,000 | ||
8% | 3 years | 16,667 | 600,000 | ||
6,000,000 | 3,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 17,500 | 420,000 | ||
8% | 3 years | 20,000 | 720,000 | ||
7,000,000 | 3,500,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 20,417 | 490,000 | ||
8% | 3 years | 23,333 | 840,000 | ||
8,000,000 | 4,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 23,333 | 560,000 | ||
8% | 3 years | 26,667 | 960,000 | ||
9,000,000 | 4,500,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 26,250 | 630,000 | ||
8% | 3 years | 30,000 | 1,080,000 | ||
10,000,000 | 5,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 29,167 | 700,000 | ||
8% | 3 years | 33,333 | 1,200,000 | ||
12,000,000 | 6,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 35,000 | 840,000 | ||
8% | 3 years | 40,000 | 1,440,000 | ||
14,000,000 | 7,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 40,833 | 980,000 | ||
8% | 3 years | 46,667 | 1,680,000 | ||
16,000,000 | 8,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 46,667 | 1,120,000 | ||
8% | 3 years | 53,333 | 1,920,000 | ||
18,000,000 | 9,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 52,500 | 1,260,000 | ||
8% | 3 years | 60,000 | 2,160,000 | ||
20,000,000 | 10,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 58,333 | 1,400,000 | ||
8% | 3 years | 66,667 | 2,400,000 | ||
22,000,000 | 11,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 64,167 | 1,540,000 | ||
8% | 3 years | 73,333 | 2,640,000 | ||
24,000,000 | 12,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 70,000 | 1,680,000 | ||
8% | 3 years | 80,000 | 2,880,000 | ||
26,000,000 | 13,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 75,833 | 1,820,000 | ||
8% | 3 years | 86,667 | 3,120,000 | ||
28,000,000 | 14,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 81,667 | 1,960,000 | ||
8% | 3 years | 93,333 | 3,360,000 | ||
30,000,000 | 15,000,000 | 0% | 1 year | 0 | 0 |
7% | 2 years | 87,500 | 2,100,000 | ||
8% | 3 years | 100,000 | 3,600,000 | ||
If you wish to participate in this scheme please identify the reference of the properties and send us an email to easybuy@siamrealestate.com and advise the following:
- When you are visiting Phuket
- When you wish to buy
- Telephone contacts
- Finance available